Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:22:36 Mar 14th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:45:35 Mar 14th | DMR TS2 | (GPS) | TG 20845 | Net | 3.4 | 0% | 0.2% |
| 15:05:16 Mar 14th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 14:11:59 Mar 14th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 08:18:10 Mar 14th | DMR TS2 | (GPS) | TG 20845 | Net | 2.3 | 0% | 0.0% |
| 08:16:07 Mar 14th | DMR TS2 | (GPS) | TG 20845 | Net | 5.5 | 0% | 0.4% |
| 08:15:39 Mar 14th | DMR TS2 | (GPS) | TG 20845 | Net | 30.8 | 0% | 0.0% |
| 07:28:30 Mar 14th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0% | 0.8% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:11:59 Mar 14th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 07:28:30 Mar 14th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0.8% | S8 (-99 dBm) |