Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:44:34 Jan 13th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:53:05 Jan 13th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 11:09:26 Jan 13th | DMR TS2 | (GPS) | TG 20845 | RF | 5.0 | 0% | 0.0% |
| 08:52:11 Jan 13th | DMR TS2 | (GPS) | TG 20845 | Net | 8.4 | 0% | 0.0% |
| 08:51:14 Jan 13th | DMR TS2 | (GPS) | TG 20845 | Net | 1.6 | 0% | 0.1% |
| 19:16:32 Jan 12th | DMR TS2 | (GPS) | TG 20845 | Net | 9.5 | 0% | 0.0% |
| 19:16:17 Jan 12th | DMR TS2 | (GPS) | TG 20845 | Net | 151.0 | 0% | 0.0% |
| 18:56:55 Jan 12th | DMR TS2 | (GPS) | TG 20845 | Net | 122.9 | 0% | 0.0% |
| 18:53:22 Jan 12th | DMR TS2 | (GPS) | TG 20845 | Net | 49.4 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:09:26 Jan 13th | DMR TS2 | (GPS) | TG 20845 | RF | 5.0 | 0.0% | S8 (-100 dBm) |