Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:30:20 Apr 16th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 18:14:40 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 3.4 | 0% | 0.0% |
| 18:10:22 Apr 15th | DMR TS2 | 2082262 | TG 20845 | Net | 0.8 | 0% | 0.0% |
| 16:41:56 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 7.0 | 0% | 0.0% |
| 16:30:57 Apr 15th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 10:19:36 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 08:37:40 Apr 15th | DMR TS2 | (GPS) | TG 20845 | RF | 4.3 | 0% | 0.0% |
| 08:23:54 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 5.9 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:37:40 Apr 15th | DMR TS2 | (GPS) | TG 20845 | RF | 4.3 | 0.0% | S9+9dB (-84 dBm) |