Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:27:23 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 6.6 | 0% | 0.0% |
| 18:25:43 Apr 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 18:15:10 Apr 20th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:05:01 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 4.8 | 0% | 0.0% |
| 17:04:28 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 4.4 | 0% | 0.0% |
| 17:00:00 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 20.0 | 0% | 0.2% |
| 16:29:38 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 17.0 | 0% | 0.0% |
| 15:33:27 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 2.3 | 56% | 0.6% |
| 10:38:03 Apr 20th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 08:57:51 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
Activité locale de la voie radio