Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:18:00 Jun 17th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 17:52:53 Jun 17th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:18:20 Jun 17th | DMR TS2 | (GPS) | TG 20845 | Net | 1.9 | 0% | 0.0% |
| 13:42:26 Jun 17th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 13:44:42 Jun 16th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
Activité locale de la voie radio