Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:52:05 May 31st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 04:46:58 May 31st | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 22:15:51 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 1.6 | 0% | 0.0% |
| 22:06:12 May 30th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0% | 0.5% |
| 21:49:24 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 0.1 | 0% | 0.0% |
| 20:50:40 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 1.4 | 26% | 0.0% |
| 20:47:23 May 30th | DMR TS1 | 208101 | TG 208101 | Net | 1.8 | 40% | 0.0% |
| 20:46:36 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 0.5 | 0% | 0.0% |
| 20:45:25 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 4.4 | 0% | 0.0% |
| 20:45:08 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 140.1 | 0% | 0.0% |
| 20:42:44 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 14.2 | 0% | 0.0% |
| 20:41:07 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 91.2 | 0% | 0.0% |
| 20:35:38 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 100.4 | 0% | 0.0% |
| 20:22:58 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 87.1 | 1% | 0.0% |
| 20:20:16 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 94.1 | 0% | 0.0% |
| 20:18:02 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 130.1 | 0% | 0.0% |
| 20:15:09 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 88.0 | 0% | 0.0% |
| 20:13:35 May 30th | DMR TS1 | (GPS) | TG 208101 | Net | 2.0 | 54% | 3.1% |
| 16:48:50 May 30th | DMR TS2 | (GPS) | TG 20845 | Net | 2.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:06:12 May 30th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0.5% | S7 (-104 dBm) |