Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:15:28 Apr 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 03:49:57 Apr 20th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 03:49:31 Apr 20th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 14:25:29 Apr 19th | DMR TS1 | 9194001 | TG 208 | RF | 0.7 | 0% | 0.0% |
| 14:00:51 Apr 19th | DMR TS2 | (GPS) | TG 20845 | Net | 8.0 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:15:28 Apr 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 14:25:29 Apr 19th | DMR TS1 | 9194001 | TG 208 | RF | 0.7 | 0.0% | S7 (-104 dBm) |