Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:17:39 Jun 12th | DMR TS2 | (GPS) | TG 20845 | Net | 37.6 | 0% | 0.0% |
| 16:14:22 Jun 12th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 0% | 0.0% |
| 16:06:49 Jun 12th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 12:20:24 Jun 12th | DMR TS2 | (GPS) | TG 20845 | Net | 1.6 | 0% | 0.0% |
| 08:29:30 Jun 12th | DMR TS2 | (GPS) | TG 20845 | Net | 5.9 | 0% | 0.0% |
| 08:19:45 Jun 12th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 20:29:58 Jun 11th | DMR TS1 | (GPS) | TG 1 | RF | 0.4 | 0% | 0.0% |
| 15:26:40 Jun 11th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:58 Jun 11th | DMR TS1 | (GPS) | TG 1 | RF | 0.4 | 0.0% | S7 (-103 dBm) |
| 15:26:40 Jun 11th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||