Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:09:38 Apr 2nd | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 14:54:29 Apr 2nd | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 14:08:13 Apr 2nd | DMR TS2 | (GPS) | TG 20845 | Net | 0.8 | 0% | 0.0% |
| 14:08:06 Apr 2nd | DMR TS2 | (GPS) | TG 20845 | Net | 24.2 | 0% | 0.0% |
| 13:41:10 Apr 2nd | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio