Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:27:26 Apr 24th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 22:17:41 Apr 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 60% | 0.0% |
| 18:32:01 Apr 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 4.4 | 0% | 0.1% |
| 10:20:14 Apr 23rd | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 09:15:35 Apr 23rd | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
Activité locale de la voie radio