Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:42:52 Mar 30th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0% | 0.0% |
| 13:05:58 Mar 30th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 12:05:39 Mar 30th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 06:55:25 Mar 30th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 0% | 0.7% |
| 03:49:56 Mar 30th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:42:52 Mar 30th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0.0% | S9+8dB (-85 dBm) |
| 12:05:39 Mar 30th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||