Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:19:31 Apr 6th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:24:40 Apr 6th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:02:00 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 9.9 | 0% | 0.0% |
| 19:00:21 Apr 6th | DMR TS2 | (GPS) | TG 20845 | RF | 52.2 | 0% | 0.3% |
| 18:57:13 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 27.1 | 2% | 0.0% |
| 18:55:59 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 81.5 | 0% | 0.0% |
| 18:53:53 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 86.9 | 0% | 0.0% |
| 18:51:22 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 54.5 | 0% | 0.0% |
| 17:27:33 Apr 6th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 12:30:21 Apr 6th | DMR TS2 | (GPS) | TG 20845 | Net | 0.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:24:40 Apr 6th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:00:21 Apr 6th | DMR TS2 | (GPS) | TG 20845 | RF | 52.2 | 0.3% | S9 (-95 dBm) |