Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:17:00 Mar 24th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 08:58:51 Mar 24th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:49:57 Mar 24th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 19:14:16 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 19:07:54 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 1.9 | 0% | 0.0% |
| 19:07:20 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 13.8 | 3% | 0.0% |
| 19:05:02 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 65.6 | 0% | 0.0% |
| 19:03:07 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 70.0 | 0% | 0.0% |
| 18:59:25 Mar 23rd | DMR TS2 | (GPS) | TG 20845 | Net | 14.2 | 22% | 0.1% |
| 18:28:35 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 31.1 | 0% | 0.0% |
| 18:27:54 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 7% | 0.0% |
| 18:27:22 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:27:17 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 32.2 | 0% | 0.0% |
| 18:26:41 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 45.8 | 0% | 0.0% |
| 18:25:04 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 18:22:35 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:22:26 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 18:20:25 Mar 23rd | DMR TS1 | (GPS) | TG 91 | Net | 16.7 | 0% | 0.0% |
Activité locale de la voie radio