Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:34:46 Jan 7th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:22:03 Jan 7th | DMR TS2 | (GPS) | TG 20845 | Net | 11.3 | 0% | 0.0% |
| 16:19:25 Jan 7th | DMR TS2 | (GPS) | TG 20845 | Net | 37.9 | 0% | 0.0% |
| 16:17:41 Jan 7th | DMR TS2 | (GPS) | TG 20845 | RF | 91.1 | 0% | 0.2% |
| 16:15:16 Jan 7th | DMR TS2 | (GPS) | TG 20845 | Net | 65.3 | 0% | 0.0% |
| 16:06:39 Jan 7th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 09:56:52 Jan 7th | DMR TS1 | (GPS) | TG 20830 | Net | 4.4 | 0% | 0.0% |
| 09:56:05 Jan 7th | DMR TS2 | (GPS) | TG 20845 | RF | 7.2 | 0% | 0.2% |
| 09:54:42 Jan 7th | DMR TS1 | (GPS) | TG 20830 | RF | 5.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:17:41 Jan 7th | DMR TS2 | (GPS) | TG 20845 | RF | 91.1 | 0.2% | S9+9dB (-84 dBm) |
| 09:56:05 Jan 7th | DMR TS2 | (GPS) | TG 20845 | RF | 7.2 | 0.2% | S8 (-97 dBm) |
| 09:54:42 Jan 7th | DMR TS1 | (GPS) | TG 20830 | RF | 5.8 | 0.0% | S8 (-97 dBm) |