Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:57:50 Nov 19th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 23:07:51 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 0.9 | 0% | 0.0% |
| 22:40:44 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 12.7 | 0% | 0.0% |
| 22:05:21 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 3.7 | 0% | 0.0% |
| 21:40:23 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 0.2 | 0% | 0.0% |
| 21:32:09 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 46.9 | 3% | 0.0% |
| 21:29:36 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
| 19:10:58 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 6.1 | 0% | 0.0% |
| 17:45:56 Nov 19th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 17:18:31 Nov 19th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 16:38:00 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.1 | 0% | 0.0% |
| 16:23:51 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.3 | 0% | 0.0% |
| 16:22:33 Nov 19th | DMR TS1 | (GPS) | TG 6 | Net | 13.7 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:45:56 Nov 19th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 17:18:31 Nov 19th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||