Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:57:46 Mar 27th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.4% |
| 11:57:05 Mar 27th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 11:52:00 Mar 27th | DMR TS2 | (GPS) | TG 20845 | Net | 15.2 | 0% | 0.0% |
| 11:07:25 Mar 27th | DMR TS2 | (GPS) | TG 20845 | Net | 6.2 | 0% | 0.0% |
| 11:02:16 Mar 27th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 07:05:54 Mar 27th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 03:49:55 Mar 27th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
Activité locale de la voie radio