Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:33:30 Feb 8th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:04:23 Feb 8th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 13:40:09 Feb 8th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 09:20:21 Feb 8th | DMR TS2 | (GPS) | TG 20845 | Net | 1.6 | 0% | 0.0% |
| 21:59:50 Feb 7th | DMR TS2 | (GPS) | TG 20845 | RF | 0.4 | 0% | 0.0% |
| 19:24:21 Feb 7th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:59:50 Feb 7th | DMR TS2 | (GPS) | TG 20845 | RF | 0.4 | 0.0% | S7 (-105 dBm) |
| 19:24:21 Feb 7th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||