Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:28:22 May 8th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:37:08 May 7th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 0% | 0.0% |
| 19:26:11 May 7th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 17:41:48 May 7th | DMR TS2 | (GPS) | TG 20845 | RF | 5.8 | 0% | 0.5% |
| 17:36:03 May 7th | DMR TS2 | (GPS) | TG 20845 | Net | 4.1 | 0% | 0.0% |
| 14:25:31 May 7th | DMR TS2 | (GPS) | TG 20845 | Net | 72.1 | 0% | 0.0% |
| 11:08:44 May 7th | DMR TS2 | (GPS) | TG 20845 | Net | 4.1 | 0% | 0.0% |
| 08:47:13 May 7th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:26:11 May 7th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 17:41:48 May 7th | DMR TS2 | (GPS) | TG 20845 | RF | 5.8 | 0.5% | S8 (-99 dBm) |