Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:49:57 Apr 8th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 03:49:31 Apr 8th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 15:11:39 Apr 7th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 13:27:22 Apr 7th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 11:48:16 Apr 7th | DMR TS2 | (GPS) | TG 20845 | Net | 8.8 | 0% | 0.0% |
Activité locale de la voie radio