Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:54:58 Apr 21st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 03:49:56 Apr 21st | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 19:16:41 Apr 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:16:02 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 5.5 | 0% | 0.0% |
| 19:15:49 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 40.4 | 0% | 0.0% |
| 19:14:48 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 3.0 | 8% | 0.0% |
| 19:14:37 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 3.7 | 0% | 0.0% |
| 19:10:45 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 10.2 | 8% | 0.1% |
| 19:08:33 Apr 20th | DMR TS2 | (GPS) | TG 20845 | Net | 33.2 | 1% | 0.0% |
| 19:06:31 Apr 20th | DMR TS2 | (GPS) | TG 20845 | RF | 26.6 | 0% | 0.5% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:16:41 Apr 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:06:31 Apr 20th | DMR TS2 | (GPS) | TG 20845 | RF | 26.6 | 0.5% | S9+1dB (-92 dBm) |