Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:01:43 Oct 21st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:11:05 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 0.1 | 0% | 0.0% |
21:05:35 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 2.2 | 0% | 0.0% |
21:05:23 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 52.3 | 0% | 0.0% |
20:43:16 Oct 20th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
18:56:13 Oct 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
18:55:09 Oct 20th | DMR TS2 | (GPS) | TG 20845 | Net | 22.1 | 0% | 0.0% |
18:54:39 Oct 20th | DMR TS2 | (GPS) | TG 20845 | RF | 38.5 | 0% | 0.3% |
18:53:52 Oct 20th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
18:53:39 Oct 20th | DMR TS2 | (GPS) | TG 20845 | Net | 1.9 | 68% | 0.0% |
18:51:56 Oct 20th | DMR TS2 | (GPS) | TG 20845 | Net | 77.5 | 0% | 0.0% |
18:36:55 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 3.1 | 0% | 0.0% |
18:30:28 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 1.3 | 0% | 0.0% |
18:22:17 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 1.3 | 0% | 0.0% |
17:43:19 Oct 20th | DMR TS1 | 208545 | TG 6 | Net | 5.0 | 0% | 0.0% |
17:39:19 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 25.1 | 2% | 0.0% |
17:38:44 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 63.9 | 0% | 0.0% |
17:04:56 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
17:04:34 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 2.9 | 0% | 0.0% |
16:54:36 Oct 20th | DMR TS1 | (GPS) | TG 6 | Net | 3.2 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:56:13 Oct 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
18:54:39 Oct 20th | DMR TS2 | (GPS) | TG 20845 | RF | 38.5 | 0.3% | S9 (-95 dBm) |
16:44:47 Oct 20th | DMR TS2 | (GPS) | TG 20845 | RF | 2.2 | 0.0% | S8 (-99 dBm) |