Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:29:29 Apr 14th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 19:15:18 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 3.7 | 0% | 0.0% |
| 19:15:08 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 4.8 | 0% | 0.0% |
| 19:14:57 Apr 13th | DMR TS2 | (GPS) | TG 20845 | RF | 60.1 | 0% | 0.2% |
| 19:13:53 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 13.4 | 0% | 0.0% |
| 19:13:32 Apr 13th | DMR TS2 | (GPS) | TG 20845 | RF | 58.3 | 0% | 0.0% |
| 19:08:43 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 45.1 | 0% | 0.0% |
| 19:06:14 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 103.4 | 0% | 0.0% |
| 18:29:57 Apr 13th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 17:01:59 Apr 13th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 0% | 0.1% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:14:57 Apr 13th | DMR TS2 | (GPS) | TG 20845 | RF | 60.1 | 0.2% | S9+3dB (-90 dBm) |
| 19:13:32 Apr 13th | DMR TS2 | (GPS) | TG 20845 | RF | 58.3 | 0.0% | S9 (-94 dBm) |
| 18:29:57 Apr 13th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||