Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:57:52 Mar 4th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 18:57:07 Mar 4th | DMR TS2 | (GPS) | TG 20845 | Net | 10.6 | 10% | 0.3% |
| 18:21:31 Mar 4th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 16:46:03 Mar 4th | DMR TS2 | (GPS) | TG 20845 | Net | 5.0 | 0% | 0.0% |
| 16:06:47 Mar 4th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio