Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:29:57 May 19th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 03:29:31 May 19th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:45:35 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 6.2 | 0% | 0.0% |
| 20:45:24 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 29.3 | 0% | 0.0% |
| 20:38:48 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 1.1 | 0% | 0.3% |
| 19:28:37 May 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:09:55 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 0% | 0.0% |
| 19:09:48 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 28.6 | 1% | 0.1% |
| 19:05:40 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 51.6 | 0% | 0.0% |
| 19:04:04 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 69.2 | 0% | 0.0% |
| 19:02:19 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 53.6 | 0% | 0.2% |
| 18:33:07 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 13.0 | 0% | 0.0% |
| 15:42:00 May 18th | DMR TS2 | (GPS) | TG 20845 | Net | 0.8 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:38:48 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 1.1 | 0.3% | S9+8dB (-85 dBm) |
| 19:28:37 May 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:02:19 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 53.6 | 0.2% | S8 (-98 dBm) |
| 18:33:07 May 18th | DMR TS2 | (GPS) | TG 20845 | RF | 13.0 | 0.0% | S9 (-95 dBm) |