Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:58 Mar 11th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 17:47:06 Mar 11th | DMR TS2 | (GPS) | TG 20845 | Net | 1.6 | 0% | 0.0% |
| 16:57:56 Mar 11th | DMR TS2 | (GPS) | TG 20845 | Net | 0.2 | 0% | 0.0% |
| 15:21:44 Mar 11th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 13:28:54 Mar 11th | DMR TS2 | (GPS) | TG 20845 | Net | 10.9 | 0% | 0.0% |
| 11:42:16 Mar 11th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 09:03:11 Mar 11th | DMR TS2 | (GPS) | TG 20845 | RF | 12.2 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:42:16 Mar 11th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 09:03:11 Mar 11th | DMR TS2 | (GPS) | TG 20845 | RF | 12.2 | 0.0% | S8 (-99 dBm) |