Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:27:31 Jan 18th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:39:50 Jan 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 10:22:34 Jan 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 09:55:28 Jan 18th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0% | 0.1% |
| 04:11:58 Jan 18th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:39:50 Jan 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 10:22:34 Jan 18th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 09:55:28 Jan 18th | DMR TS2 | (GPS) | TG 20845 | RF | 0.7 | 0.1% | S8 (-98 dBm) |