Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:33:13 Feb 1st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 14:38:57 Feb 1st | DMR TS1 | (GPS) | TG 20866 | RF | 0.4 | 0% | 0.0% |
| 14:26:41 Feb 1st | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 08:53:44 Feb 1st | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 19:31:07 Jan 31st | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:38:57 Feb 1st | DMR TS1 | (GPS) | TG 20866 | RF | 0.4 | 0.0% | S8 (-100 dBm) |
| 19:31:07 Jan 31st | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||