Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:37:01 Nov 21st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
04:11:57 Nov 21st | DMR TS2 | 208545 | TG 6 | Net | 5.3 | 0% | 0.0% |
21:23:14 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 14% | 0.0% |
16:55:58 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 10.2 | 0% | 0.0% |
15:21:23 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 92% | 0.0% |
13:39:51 Nov 20th | DMR TS2 | (GPS) | TG 20845 | RF | 2.5 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:39:51 Nov 20th | DMR TS2 | (GPS) | TG 20845 | RF | 2.5 | 0.0% | S9+13dB (-80 dBm) |