Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:31:19 Jan 29th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 08:16:12 Jan 29th | DMR TS1 | 208545 | TG 6 | Net | 1.4 | 0% | 0.0% |
| 20:05:07 Jan 28th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 19:28:46 Jan 28th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 18:15:59 Jan 28th | DMR TS2 | (GPS) | TG 20845 | Net | 8.0 | 0% | 0.0% |
| 18:07:37 Jan 28th | DMR TS2 | (GPS) | TG 20845 | RF | 0.4 | 0% | 15.6% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:05:07 Jan 28th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 18:07:37 Jan 28th | DMR TS2 | (GPS) | TG 20845 | RF | 0.4 | 15.6% | S6 (-112 dBm) |