Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:44:34 Nov 20th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
22:09:18 Nov 20th | DMR TS2 | 208545 | TG 6 | Net | 5.3 | 0% | 0.0% |
21:23:14 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 0.4 | 14% | 0.0% |
16:55:58 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 10.2 | 0% | 0.0% |
15:21:23 Nov 20th | DMR TS2 | (GPS) | TG 6 | Net | 1.6 | 92% | 0.0% |
13:39:51 Nov 20th | DMR TS2 | (GPS) | TG 20845 | RF | 2.5 | 0% | 0.0% |
22:53:10 Nov 19th | DMR TS2 | (GPS) | TG 6 | Net | 1.3 | 27% | 0.0% |
21:28:49 Nov 19th | DMR TS1 | (GPS) | TG 20876 | Net | 34.8 | 4% | 0.0% |
21:26:16 Nov 19th | DMR TS1 | (GPS) | TG 20876 | Net | 79.0 | 0% | 0.0% |
21:25:50 Nov 19th | DMR TS2 | (GPS) | TG 20845 | Net | 2.6 | 0% | 0.0% |
21:12:41 Nov 19th | DMR TS1 | (GPS) | TG 20876 | Net | 49.8 | 0% | 0.0% |
21:05:40 Nov 19th | DMR TS1 | (GPS) | TG 20876 | Net | 42.2 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:39:51 Nov 20th | DMR TS2 | (GPS) | TG 20845 | RF | 2.5 | 0.0% | S9+13dB (-80 dBm) |