Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:15:37 Dec 29th | DMR TS1 | (GPS) | TG 20899 | Net | 1.2 | 0% | 0.0% |
| 12:12:37 Dec 29th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 11:53:55 Dec 29th | DMR TS1 | (GPS) | TG 20899 | Net | 0.5 | 0% | 0.0% |
| 11:33:43 Dec 29th | DMR TS1 | (GPS) | TG 20899 | Net | 1.0 | 0% | 0.0% |
| 11:25:48 Dec 29th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:46:13 Dec 29th | DMR TS1 | (GPS) | TG 20899 | Net | 1.6 | 0% | 0.0% |
| 08:45:25 Dec 29th | DMR TS1 | (GPS) | TG 20899 | Net | 1.6 | 0% | 0.0% |
Activité locale de la voie radio