Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:58:08 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
09:58:02 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
09:57:10 Jul 12th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
09:56:42 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
09:56:35 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
09:54:43 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 2.8 | 0% | 0.0% |
09:51:20 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 4.6 | 0% | 0.0% |
09:50:49 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 0.3 | 0% | 0.0% |
09:44:29 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 1.9 | 0% | 0.0% |
09:43:31 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 1.7 | 0% | 0.0% |
09:41:46 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
09:40:10 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 6.5 | 0% | 0.0% |
09:39:32 Jul 12th | DMR TS2 | (GPS) | TG 6 | Net | 0.2 | 0% | 0.0% |
09:21:03 Jul 12th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
09:03:18 Jul 12th | DMR TS2 | (GPS) | TG 20845 | Net | 10.6 | 0% | 0.0% |
08:56:17 Jul 12th | DMR TS1 | (GPS) | TG 208 | Net | 0.1 | 0% | 0.0% |
08:53:51 Jul 12th | DMR TS2 | 208545 | TG 6 | Net | 5.0 | 0% | 0.0% |
08:40:29 Jul 12th | DMR TS2 | (GPS) | TG 20845 | Net | 1.9 | 0% | 0.0% |
Activité locale de la voie radio