Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:09:12 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
08:49:07 Jun 19th | DMR TS2 | (GPS) | TG 20845 | Net | 4.1 | 0% | 0.0% |
08:42:59 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 11.2% |
08:38:25 Jun 19th | DMR TS2 | (GPS) | TG 20845 | Net | 8.0 | 0% | 0.0% |
08:34:53 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
08:22:42 Jun 19th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
08:11:12 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 5.9 | 0% | 0.0% |
08:00:06 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
07:56:40 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
07:15:29 Jun 19th | DMR TS2 | (GPS) | TG 20845 | RF | 5.8 | 0% | 0.4% |
06:50:22 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
05:53:44 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
01:25:51 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.8 | 0% | 0.0% |
01:12:23 Jun 19th | DMR TS1 | (GPS) | TG 208 | Net | 0.5 | 0% | 0.0% |
23:16:19 Jun 18th | DMR TS2 | 208545 | TG 6 | Net | 5.3 | 0% | 0.0% |
22:50:07 Jun 18th | DMR TS1 | (GPS) | TG 208 | Net | 3.0 | 0% | 0.0% |
22:23:13 Jun 18th | DMR TS1 | (GPS) | TG 208 | Net | 7.3 | 0% | 0.0% |
22:01:14 Jun 18th | DMR TS1 | (GPS) | TG 208 | Net | 2.6 | 0% | 0.0% |
21:37:03 Jun 18th | DMR TS1 | (GPS) | TG 208 | Net | 1.2 | 0% | 0.0% |
20:57:04 Jun 18th | DMR TS1 | (GPS) | TG 208 | Net | 1.6 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
07:15:29 Jun 19th | DMR TS2 | (GPS) | TG 20845 | RF | 5.8 | 0.4% | S9+2dB (-91 dBm) |