Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:05:41 Oct 9th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
07:24:03 Oct 9th | DMR TS2 | (GPS) | TG 6 | Net | 6.0 | 6% | 0.0% |
04:59:54 Oct 9th | DMR TS2 | 208545 | TG 6 | Net | 5.3 | 0% | 0.0% |
04:02:08 Oct 9th | DMR TS2 | (GPS) | TG 6 | Net | 1.5 | 4% | 0.0% |
23:40:16 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 3.0 | 0% | 0.0% |
22:46:18 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 1.7 | 3% | 0.0% |
22:42:37 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
22:36:42 Oct 8th | DMR TS2 | (GPS) | TG 20845 | RF | 5.4 | 0% | 2.2% |
22:22:31 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 0.8 | 0% | 0.0% |
22:09:33 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 3.7 | 0% | 0.0% |
21:54:06 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 69.2 | 0% | 0.0% |
21:14:23 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.0% |
21:13:03 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 117.8 | 0% | 0.0% |
18:44:25 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 10.2 | 0% | 0.0% |
18:44:12 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 27.5 | 0% | 0.0% |
18:43:33 Oct 8th | DMR TS2 | (GPS) | TG 6 | Net | 16.9 | 2% | 0.0% |
18:39:06 Oct 8th | DMR TS1 | (GPS) | TG 20876 | Net | 0.5 | 0% | 0.4% |
18:34:08 Oct 8th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0% | 0.6% |
18:33:31 Oct 8th | DMR TS2 | (GPS) | TG 20845 | RF | 6.5 | 0% | 0.6% |
18:33:15 Oct 8th | DMR TS2 | (GPS) | TG 20845 | Net | 40.8 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:36:42 Oct 8th | DMR TS2 | (GPS) | TG 20845 | RF | 5.4 | 2.2% | S6 (-109 dBm) |
18:34:08 Oct 8th | DMR TS1 | (GPS) | TG 6 | RF | 0.4 | 0.6% | S9 (-93 dBm) |
18:33:31 Oct 8th | DMR TS2 | (GPS) | TG 20845 | RF | 6.5 | 0.6% | S9 (-93 dBm) |