Activité de la passerelle
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:26:48 Mar 20th | DMR TS1 | 208545 | TG 6 | Net | 6.0 | 0% | 0.0% |
11:19:41 Mar 20th | DMR TS1 | (GPS) | TG 6 | Net | 4.0 | 1% | 0.0% |
11:13:37 Mar 20th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
09:38:25 Mar 20th | DMR TS2 | (GPS) | TG 20845 | RF | 6.5 | 0% | 0.1% |
09:28:40 Mar 20th | DMR TS2 | (GPS) | TG 20845 | Net | 13.7 | 0% | 0.0% |
07:21:49 Mar 20th | DMR TS1 | (GPS) | TG 6 | Net | 1.4 | 25% | 0.0% |
21:47:42 Mar 19th | DMR TS2 | (GPS) | TG 20845 | Net | 33.6 | 0% | 0.0% |
21:06:56 Mar 19th | DMR TS1 | (GPS) | TG 20876 | Net | 1.2 | 0% | 0.0% |
21:06:47 Mar 19th | DMR TS1 | (GPS) | TG 20876 | Net | 7.7 | 0% | 0.1% |
19:28:30 Mar 19th | DMR TS1 | (GPS) | TG 6 | Net | 1.0 | 5% | 0.0% |
18:56:50 Mar 19th | DMR TS1 | (GPS) | TG 6 | Net | 0.5 | 0% | 0.0% |
14:36:20 Mar 19th | DMR TS1 | (GPS) | TG 20877 | RF | 0.4 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:38:25 Mar 20th | DMR TS2 | (GPS) | TG 20845 | RF | 6.5 | 0.1% | S9+3dB (-90 dBm) |
14:36:20 Mar 19th | DMR TS1 | (GPS) | TG 20877 | RF | 0.4 | 0.0% | S9+2dB (-91 dBm) |