Activité de la passerelle
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:52:56 Dec 8th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:44:10 Dec 8th | DMR TS2 | (GPS) | TG 20845 | RF | 9.0 | 0% | 0.6% |
| 03:28:57 Dec 8th | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 17:56:59 Dec 7th | DMR TS1 | (GPS) | TG 208 | Net | 4.0 | 8% | 0.0% |
| 17:53:20 Dec 7th | DMR TS1 | (GPS) | TG 208 | Net | 0.1 | 0% | 0.0% |
| 17:49:24 Dec 7th | DMR TS1 | (GPS) | TG 208 | RF | 0.8 | 0% | 10.5% |
| 17:46:14 Dec 7th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 12.5% |
Activité locale de la voie radio
| Heure (CET)Time in CET time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:44:10 Dec 8th | DMR TS2 | (GPS) | TG 20845 | RF | 9.0 | 0.6% | S9+9dB (-84 dBm) |
| 17:49:24 Dec 7th | DMR TS1 | (GPS) | TG 208 | RF | 0.8 | 10.5% | S7 (-106 dBm) |
| 17:46:14 Dec 7th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 12.5% | S7 (-107 dBm) |