Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:02:36 Apr 15th | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 10:19:36 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 0.5 | 0% | 0.0% |
| 08:37:40 Apr 15th | DMR TS2 | (GPS) | TG 20845 | RF | 4.3 | 0% | 0.0% |
| 08:23:54 Apr 15th | DMR TS2 | (GPS) | TG 20845 | Net | 5.9 | 0% | 0.0% |
| 03:49:56 Apr 15th | DMR TS1 | 208545 | TG 6 | Net | 4.3 | 0% | 0.0% |
| 17:56:38 Apr 14th | DMR TS2 | (GPS) | TG 20845 | Net | 19.9 | 0% | 0.0% |
| 14:59:52 Apr 14th | DMR TS2 | (GPS) | TG 20845 | Net | 28.6 | 0% | 0.1% |
| 14:10:23 Apr 14th | DMR TS2 | (GPS) | TG 20899 | RF | 0.4 | 0% | 2.2% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:37:40 Apr 15th | DMR TS2 | (GPS) | TG 20845 | RF | 4.3 | 0.0% | S9+9dB (-84 dBm) |
| 14:10:23 Apr 14th | DMR TS2 | (GPS) | TG 20899 | RF | 0.4 | 2.2% | S7 (-105 dBm) |