Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:33 Jul 21st | D-Star | F1ZLZ/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 11:28:24 Jul 21st | DMR TS2 | (GPS) | TG 20845 | Net | 1.9 | 0% | 0.1% |
| 09:22:42 Jul 21st | DMR TS1 | 208545 | TG 6 | Net | 4.6 | 0% | 0.0% |
| 19:08:44 Jul 20th | DMR TS2 | (GPS) | TG 20845 | Net | 0.8 | 0% | 0.0% |
| 18:56:38 Jul 20th | DMR TS2 | (GPS) | TG 20845 | Net | 5.5 | 0% | 0.0% |
| 18:56:19 Jul 20th | DMR TS2 | (GPS) | TG 20845 | RF | 43.9 | 0% | 0.3% |
| 18:55:30 Jul 20th | DMR TS2 | (GPS) | TG 20845 | Net | 91.6 | 0% | 0.0% |
| 18:28:30 Jul 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||
| 18:21:11 Jul 20th | DMR TS2 | (GPS) | TG 20845 | Net | 1.2 | 20% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:56:19 Jul 20th | DMR TS2 | (GPS) | TG 20845 | RF | 43.9 | 0.3% | S9+9dB (-84 dBm) |
| 18:28:30 Jul 20th | DMR TS2 | (GPS) | 208999 | RF | DMR Data | ||